Track and manage your Better Cotton Claim Units (BCCUs)
Current Balance
34,800
BCCUs available now
Pending to Receive
7,300
Awaiting acknowledgment
Pending to Transfer
4,800
Awaiting buyer acknowledgment
Expected Final Balance
37,300
After all pending transactions
About Mass Balance
Mass Balance is a chain of custody model that allows Better Cotton to be traced through the supply chain. When your supplier declares a sale transaction to you, your inventory increases. When you declare a sale, your inventory decreases. BCCUs are only transferred upon acknowledgment.
| ID | Season Year | Country of Origin | Current Balance | Pending Receive | Pending Transfer | Expected Final | Expiry |
|---|---|---|---|---|---|---|---|
| BCCU-2024-IN | 2023-24 | India | 12,500 | +3,000 | -1,500 | 14,000 | 12/31/2025 |
| BCCU-2024-PK | 2023-24 | Pakistan | 8,000 | +2,000 | -500 | 9,500 | 12/31/2025 |
| BCCU-2024-US | 2023-24 | USA | 5,000 | +0 | -2,000 | 3,000 | 12/31/2025 |
| BCCU-2024-TR | 2023-24 | Turkey | 3,000 | +1,500 | -0 | 4,500 | 12/31/2025 |
| BCCU-2024-BR | 2023-24 | Brazil | 4,200 | +800 | -300 | 4,700 | 12/31/2025 |
| BCCU-2023-IN | 2022-23 | India | 2,100 | +0 | -500 | 1,600 | 12/31/2024 |
Total Current Balance
34,800 BCCUs
Total Pending Receive
+7,300
Total Pending Transfer
-4,800
Expected Final Balance
37,300 BCCUs